X Games Aspen 2013, the premier action sports event featuring 200 of the world’s best snowsports athletes, will take place Jan. 24 through Jan. 27, 2013 in Aspen, Colorado. This is the 12th year that the X Games have been held in Aspen.
X Games Aspen will be covered live with as-live repeats on ESPN America and also live with on-demand repeats on ESPN Player.
X Games Aspen will feature athletes from across the globe competing for medals and prize money in the following sports and disciplines:
Ski Big Air, Ski Slopestyle (men’s and women’s),
Ski SuperPipe (men’s and women’s),
Snowboard Big Air, Snowboard Slopestyle (men’s and women’s),
Snowboard SuperPipe (men’s and women’s),
Snowboard Street,
and five disciplines of snowmobiling including: Adaptive, Best Trick, Freestyle, SnoCross, and Speed & Style.
A list of invited athletes will be released at a later date.

SCHEDULE OF EVENTS
All event times listed are Mountain Standard Time (MST) and subject to change. All competitions take place on Buttermilk at Aspen, Colorado.
| Thursday, January 24 | ||
| Time | Event | Venue |
| 10:30 a.m. – 12 p.m. | Skiing SuperPipe Men’s Elimination | SuperPipe |
| 1:00 p.m. – 2:30 p.m. | Snowboard Slopestyle Men’s Elimination | Slopestyle |
| 7:00 p.m. – 8:30 p.m. | Snowboard SuperPipe Men’s Elimination | SuperPipe |
| 7:30 p.m. – 9:00 p.m. | Snowmobile Freestyle Final | Snowmobile |
| Friday, January 25 | ||
| Time | Event | Venue |
| 1:00 p.m. – 2:30 p.m. | Skiing Slopestyle Men’s Elimination | Slopestyle |
| 1:30 p.m. – 3:00 p.m. | Snowboard Street Round One & Final | Street venue |
| 6:30 p.m. – 7:45 p.m. | Skiing SuperPipe Women’s Final | SuperPipe |
| 8:30 p.m. – 10:30 p.m. | Snowboard Big Air Round One & Final | Big Air |
| 8:45 p.m. – 10:00 p.m. | Skiing SuperPipe Men’s Final | SuperPipe |
| Saturday, January 26 | ||
| Time | Event | Venue |
| 11 a.m. – 11:30 a.m. | Snowmobile Seeding | Snowmobile |
| 12 p.m. – 1:15 p.m. | Snowboard Slopestyle Men’s Final | Slopestyle |
| 1:30 p.m. – 2:45 p.m. | Snowboard Slopestyle Women’s Final | Slopestyle |
| 2:45 p.m. – 4 p.m. | Snowmobile Speed & Style Final | Snowmobile |
| 7 p.m. – 9 p.m. | Skiing Big Air Round One & Final | Big Air |
| 7:15 p.m. – 8:30 p.m. | Snowboard SuperPipe Women’s Final | SuperPipe |
| Sunday, January 27 | ||
| Time | Event | Venue |
| 12:00 p.m. – 1:15 p.m. | Skiing Slopestyle Men’s Final | Slopestyle |
| 1:15 p.m. – 1:30 p.m. | Snowmobile SnoCross Adaptive Final | Snowmobile |
| 1:30 p.m. – 2:45 p.m. | Skiing Slopestyle Women’s Final | Slopestyle |
| 2 p.m. – 4 p.m. | Snowmobile SnoCross Round One, LCQ & Final | Snowmobile |
| 7 p.m. – 7:45 p.m. | Snowmobile Best Trick Final | Snowmobile |
| 7:45 p.m. – 9 p.m. | Snowboard SuperPipe Men’s Final | SuperPipe |
Global X Expansion Events for 2013

Aspen, Colorado, Jan. 24-27
Tignes, France, March 20-22
Foz do Iguaçu, Brazil, April 18-21
Barcelona, Spain, May 16-19
Munich, Germany, June 27-30
Los Angeles, California, Aug. 1-4
© ESPN 2013