Sports
UEFA Women's Champions LeagueSee All

BAR SKB 3 1 FT
Agg. 5-2
Barcelona advance 5-2 on aggregate

PSG BK 3 0 FT
Agg. 5-1
Paris Saint-Germain advance 5-1 on aggregate
NBASee All

BOS ATL 57-15 33-39 7:30 PM ET

MIL NO 46-26 44-28 8:00 PM ET
NCAA Women's BasketballSee All

MSST PSU 56 57 2:32 - 3rd

JOES VILL 7 12 1:34 - 1st

DUQ PUR 11 11 End of 1st

ILL TLSA 16-15 25-9 7:30 PM ET

ILST WIS 22-11 14-16 8:00 PM ET

TOL WSU 28-5 20-14 9:00 PM ET
NCAA BasketballSee All

CLEM ARIZ 6 4 15:02 - 1st

SDSU CONN 26-10 33-3 7:39 PM ET

ALA UNC 23-11 29-7 9:39 PM ET

ILL ISU 28-8 29-7 10:09 PM ET
^ Back to Top ^